Usage Statistics for dabenkho.co.za

Summary Period: April 2020
Generated 01-May-2020 14:32 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 62
Total Files 31
Total Pages 38
Total Visits 30
Total KBytes 18
Total Unique Sites 27
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 8
Hits per Day 2 9
Files per Day 1 4
Pages per Day 1 5
Sites per Day 0 3
Visits per Day 1 4
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 50.00% 31
Code 404 - Not Found 50.00% 31

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 1 1.61% 0 0.00% 1 2.63% 1 3.33% 1 3.70% 0 0.00%
2 2 3.23% 1 3.23% 1 2.63% 1 3.33% 1 3.70% 1 3.45%
3 3 4.84% 2 6.45% 2 5.26% 2 6.67% 2 7.41% 1 6.90%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 5 8.06% 4 12.90% 4 10.53% 4 13.33% 2 7.41% 2 13.79%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 4.84% 1 3.23% 2 5.26% 2 6.67% 1 3.70% 1 3.45%
8 2 3.23% 1 3.23% 1 2.63% 1 3.33% 1 3.70% 1 3.45%
9 3 4.84% 2 6.45% 2 5.26% 2 6.67% 1 3.70% 1 6.90%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 4.84% 2 6.45% 2 5.26% 2 6.67% 2 7.41% 1 6.90%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 1.61% 1 3.23% 1 2.63% 1 3.33% 1 3.70% 1 3.45%
15 2 3.23% 2 6.45% 2 5.26% 2 6.67% 2 7.41% 1 6.90%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 9 14.52% 2 6.45% 5 13.16% 2 6.67% 2 7.41% 1 6.90%
18 4 6.45% 1 3.23% 1 2.63% 1 3.33% 2 7.41% 1 3.45%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 3.23% 2 6.45% 2 5.26% 2 6.67% 2 7.41% 1 6.90%
22 6 9.68% 1 3.23% 2 5.26% 1 3.33% 3 11.11% 1 3.45%
23 1 1.61% 1 3.23% 1 2.63% 1 3.33% 1 3.70% 1 3.45%
24 4 6.45% 4 12.90% 4 10.53% 2 6.67% 2 7.41% 1 6.90%
25 2 3.23% 1 3.23% 1 2.63% 1 3.33% 2 7.41% 1 3.45%
26 1 1.61% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 0.00%
27 2 3.23% 0 0.00% 0 0.00% 0 0.00% 2 7.41% 0 0.00%
28 5 8.06% 2 6.45% 3 7.89% 1 3.33% 1 3.70% 1 6.90%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 1.61% 1 3.23% 1 2.63% 1 3.33% 1 3.70% 1 3.45%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 6.45% 0 2 6.45% 0 2 5.26% 0 1 6.90%
1 0 1 1.61% 0 1 3.23% 0 1 2.63% 0 1 3.45%
2 0 6 9.68% 0 3 9.68% 0 4 10.53% 0 2 10.34%
3 0 2 3.23% 0 1 3.23% 0 1 2.63% 0 1 3.45%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 1.61% 0 1 3.23% 0 1 2.63% 0 1 3.45%
6 0 1 1.61% 0 0 0.00% 0 1 2.63% 0 0 0.00%
7 0 1 1.61% 0 1 3.23% 0 1 2.63% 0 1 3.45%
8 0 2 3.23% 0 1 3.23% 0 1 2.63% 0 1 3.45%
9 0 4 6.45% 0 3 9.68% 0 4 10.53% 0 2 10.34%
10 0 3 4.84% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 3.23% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 6.45% 0 3 9.68% 0 3 7.89% 0 2 10.34%
13 0 1 1.61% 0 1 3.23% 0 1 2.63% 0 1 3.45%
14 0 11 17.74% 0 3 9.68% 0 6 15.79% 0 2 10.34%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 1.61% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 3.23% 0 1 3.23% 0 1 2.63% 0 1 3.45%
18 0 5 8.06% 0 3 9.68% 0 3 7.89% 0 2 10.34%
19 0 2 3.23% 0 1 3.23% 0 1 2.63% 0 1 3.45%
20 0 1 1.61% 0 1 3.23% 0 1 2.63% 0 1 3.45%
21 0 7 11.29% 0 4 12.90% 0 5 13.16% 0 1 6.90%
22 0 1 1.61% 0 1 3.23% 0 1 2.63% 0 1 3.45%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 31 50.00% 18 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 31 50.00% 18 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 31 50.00% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 31 50.00% 26 100.00% /

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 17 27.42% 9 29.03% 5 31.03% 10 33.33% 216.244.66.247
2 8 12.90% 1 3.23% 1 3.45% 1 3.33% u22416908.onlinehome-server.com
3 5 8.06% 2 6.45% 1 6.90% 1 3.33% ec2-52-210-107-138.eu-west-1.compute.amazonaws.com
4 4 6.45% 1 3.23% 1 3.45% 1 3.33% ec2-3-235-1-19.compute-1.amazonaws.com
5 3 4.84% 3 9.68% 1 3.45% 1 3.33% aurora.valenno.com
6 2 3.23% 2 6.45% 1 6.90% 2 6.67% 194.36.188.199
7 2 3.23% 0 0.00% 0 0.00% 0 0.00% 82.165.67.51
8 2 3.23% 1 3.23% 1 3.45% 1 3.33% ipv4-216-145-11-94.greenhousedata.net
9 1 1.61% 1 3.23% 1 3.45% 1 3.33% 134.122.111.107
10 1 1.61% 0 0.00% 0 0.00% 0 0.00% 138.197.134.206
11 1 1.61% 0 0.00% 0 0.00% 0 0.00% 139.59.148.239
12 1 1.61% 0 0.00% 0 0.00% 0 0.00% 159.89.121.79
13 1 1.61% 1 3.23% 1 3.45% 1 3.33% 209.17.96.122.rdns.cloudsystemnetworks.com
14 1 1.61% 1 3.23% 1 3.45% 1 3.33% 209.17.96.226.rdns.cloudsystemnetworks.com
15 1 1.61% 1 3.23% 1 3.45% 1 3.33% 209.17.96.250.rdns.cloudsystemnetworks.com
16 1 1.61% 1 3.23% 1 3.45% 1 3.33% 209.17.96.66.rdns.cloudsystemnetworks.com
17 1 1.61% 1 3.23% 1 3.45% 1 3.33% 209.17.97.18.rdns.cloudsystemnetworks.com
18 1 1.61% 0 0.00% 0 0.00% 0 0.00% 251.191.200.35.bc.googleusercontent.com
19 1 1.61% 0 0.00% 0 0.00% 1 3.33% 62-210-177-221.rev.poneytelecom.eu
20 1 1.61% 0 0.00% 0 0.00% 0 0.00% arun.news
21 1 1.61% 1 3.23% 1 3.45% 1 3.33% ec2-18-236-118-211.us-west-2.compute.amazonaws.com
22 1 1.61% 1 3.23% 1 3.45% 1 3.33% ec2-34-247-82-123.eu-west-1.compute.amazonaws.com
23 1 1.61% 1 3.23% 1 3.45% 1 3.33% ip198.ip-51-77-249.eu
24 1 1.61% 1 3.23% 1 3.45% 1 3.33% ip202.ip-51-77-249.eu
25 1 1.61% 1 3.23% 1 3.45% 1 3.33% server-46.45.185.175.as42926.net
26 1 1.61% 1 3.23% 1 3.45% 1 3.33% srv09.vserver.site
27 1 1.61% 0 0.00% 0 0.00% 0 0.00% welcome.huynhhieu.com

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 27.42% 9 29.03% 5 31.03% 10 33.33% 216.244.66.247
2 2 3.23% 2 6.45% 1 6.90% 2 6.67% 194.36.188.199
3 5 8.06% 2 6.45% 1 6.90% 1 3.33% ec2-52-210-107-138.eu-west-1.compute.amazonaws.com
4 1 1.61% 1 3.23% 1 3.45% 1 3.33% 134.122.111.107
5 1 1.61% 1 3.23% 1 3.45% 1 3.33% 209.17.96.122.rdns.cloudsystemnetworks.com
6 1 1.61% 1 3.23% 1 3.45% 1 3.33% 209.17.96.226.rdns.cloudsystemnetworks.com
7 1 1.61% 1 3.23% 1 3.45% 1 3.33% 209.17.96.250.rdns.cloudsystemnetworks.com
8 1 1.61% 1 3.23% 1 3.45% 1 3.33% 209.17.96.66.rdns.cloudsystemnetworks.com
9 1 1.61% 1 3.23% 1 3.45% 1 3.33% 209.17.97.18.rdns.cloudsystemnetworks.com
10 3 4.84% 3 9.68% 1 3.45% 1 3.33% aurora.valenno.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 59 95.16% - (Direct Request)
2 2 3.23% http://www.dabenkho.co.za/
3 1 1.61% http://www.dabenkho.co.za

Top 15 of 15 Total User Agents
# Hits User Agent
1 17 27.42% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 9 14.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.1; +http://builtwith
3 8 12.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
4 6 9.68% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 5 8.06% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
6 3 4.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
7 2 3.23% AGENT
8 2 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
9 2 3.23% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
10 2 3.23% python-requests/2.23.0
11 1 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
12 1 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
13 1 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 1 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/7
15 1 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0

Usage by Country for April 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 29 46.77% 14 45.16% 7 41.38% Commercial (com)
2 27 43.55% 13 41.94% 8 44.83% Unresolved/Unknown
3 3 4.84% 2 6.45% 1 6.90% Network (net)
4 3 4.84% 2 6.45% 1 6.90% European Union


Generated by Webalizer Version 2.23