Usage Statistics for dabenkho.co.za

Summary Period: January 2020
Generated 01-Feb-2020 14:34 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 62
Total Files 17
Total Pages 19
Total Visits 19
Total KBytes 10
Total Unique Sites 54
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 7
Hits per Day 2 13
Files per Day 0 6
Pages per Day 0 7
Sites per Day 1 13
Visits per Day 0 7
KBytes per Day 0 4
Hits by Response Code
Code 200 - OK 27.42% 17
Code 404 - Not Found 72.58% 45

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 4 6.45% 0 0.00% 0 0.00% 0 0.00% 3 5.56% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 3 4.84% 1 5.88% 1 5.26% 1 5.26% 2 3.70% 1 5.88%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 1.61% 0 0.00% 0 0.00% 0 0.00% 1 1.85% 0 0.00%
6 3 4.84% 0 0.00% 1 5.26% 1 5.26% 2 3.70% 0 0.00%
7 4 6.45% 2 11.76% 2 10.53% 2 10.53% 3 5.56% 1 11.76%
8 1 1.61% 0 0.00% 0 0.00% 0 0.00% 1 1.85% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 1.61% 1 5.88% 1 5.26% 1 5.26% 1 1.85% 1 5.88%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 6.45% 0 0.00% 0 0.00% 0 0.00% 3 5.56% 0 0.00%
13 4 6.45% 2 11.76% 2 10.53% 2 10.53% 4 7.41% 1 11.76%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 6.45% 1 5.88% 1 5.26% 1 5.26% 4 7.41% 1 5.88%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 3.23% 1 5.88% 1 5.26% 1 5.26% 1 1.85% 1 5.88%
18 1 1.61% 0 0.00% 0 0.00% 0 0.00% 1 1.85% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 3.23% 0 0.00% 0 0.00% 0 0.00% 2 3.70% 0 0.00%
22 2 3.23% 2 11.76% 2 10.53% 2 10.53% 2 3.70% 1 11.76%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 1.61% 1 5.88% 1 5.26% 1 5.26% 1 1.85% 1 5.88%
29 13 20.97% 0 0.00% 0 0.00% 0 0.00% 13 24.07% 0 0.00%
30 1 1.61% 0 0.00% 0 0.00% 0 0.00% 1 1.85% 0 0.00%
31 11 17.74% 6 35.29% 7 36.84% 7 36.84% 11 20.37% 4 35.29%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.61% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 3.23% 0 1 5.88% 0 1 5.26% 0 1 5.88%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 5 8.06% 0 1 5.88% 0 1 5.26% 0 1 5.88%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 3.23% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 9 14.52% 0 1 5.88% 0 2 10.53% 0 1 5.88%
7 0 3 4.84% 0 2 11.76% 0 2 10.53% 0 1 11.76%
8 0 4 6.45% 0 1 5.88% 0 1 5.26% 0 1 5.88%
9 0 2 3.23% 0 2 11.76% 0 2 10.53% 0 1 11.76%
10 0 10 16.13% 0 6 35.29% 0 7 36.84% 0 4 35.29%
11 0 5 8.06% 0 2 11.76% 0 2 10.53% 0 1 11.76%
12 0 1 1.61% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 1.61% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 4.84% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 1.61% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 1.61% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 6.45% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 1.61% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 5 8.06% 0 1 5.88% 0 1 5.26% 0 1 5.88%
20 0 1 1.61% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 1.61% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 17 27.42% 10 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 17 27.42% 10 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 17 27.42% 17 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 17 27.42% 17 100.00% /

Top 30 of 54 Total Sites
# Hits Files KBytes Visits Hostname
1 4 6.45% 0 0.00% 0 0.00% 0 0.00% ns3270281.ip-37-59-56.eu
2 2 3.23% 1 5.88% 1 5.88% 1 5.26% ipv4-216-145-17-190.greenhousedata.net
3 2 3.23% 0 0.00% 0 0.00% 0 0.00% ns382403.ip-46-105-99.eu
4 2 3.23% 0 0.00% 0 0.00% 0 0.00% ns503711.ip-198-27-81.net
5 2 3.23% 0 0.00% 0 0.00% 0 0.00% ns504210.ip-198-100-146.net
6 2 3.23% 0 0.00% 0 0.00% 0 0.00% ns529211.ip-192-99-15.net
7 1 1.61% 0 0.00% 0 0.00% 0 0.00% 107.ip-213-32-20.eu
8 1 1.61% 1 5.88% 1 5.88% 1 5.26% 113x35x251x98.ap113.ftth.ucom.ne.jp
9 1 1.61% 1 5.88% 1 5.88% 1 5.26% 124.93.96.216
10 1 1.61% 0 0.00% 0 0.00% 0 0.00% 125.155.203.35.bc.googleusercontent.com
11 1 1.61% 0 0.00% 0 0.00% 0 0.00% 138.161.200.35.bc.googleusercontent.com
12 1 1.61% 0 0.00% 0 0.00% 0 0.00% 167.71.45.56
13 1 1.61% 0 0.00% 0 0.00% 0 0.00% 170-65-15-51.rev.cloud.scaleway.com
14 1 1.61% 1 5.88% 1 5.88% 1 5.26% 209.17.96.146.rdns.cloudsystemnetworks.com
15 1 1.61% 1 5.88% 1 5.88% 1 5.26% 209.17.96.250.rdns.cloudsystemnetworks.com
16 1 1.61% 1 5.88% 1 5.88% 1 5.26% 209.17.97.10.rdns.cloudsystemnetworks.com
17 1 1.61% 1 5.88% 1 5.88% 1 5.26% 209.17.97.122.rdns.cloudsystemnetworks.com
18 1 1.61% 1 5.88% 1 5.88% 1 5.26% 209.17.97.82.rdns.cloudsystemnetworks.com
19 1 1.61% 0 0.00% 0 0.00% 0 0.00% 271422.cloudwaysapps.com
20 1 1.61% 1 5.88% 1 5.88% 1 5.26% 39-124-15-51.rev.cloud.scaleway.com
21 1 1.61% 0 0.00% 0 0.00% 1 5.26% 46.101.63.219
22 1 1.61% 0 0.00% 0 0.00% 0 0.00% 94.23.164.55
23 1 1.61% 0 0.00% 0 0.00% 0 0.00% cent.murzwin.com
24 1 1.61% 0 0.00% 0 0.00% 0 0.00% ec2-13-53-41-55.eu-north-1.compute.amazonaws.com
25 1 1.61% 0 0.00% 0 0.00% 0 0.00% ec2-18-130-158-252.eu-west-2.compute.amazonaws.com
26 1 1.61% 0 0.00% 0 0.00% 0 0.00% ec2-18-144-101-241.us-west-1.compute.amazonaws.com
27 1 1.61% 0 0.00% 0 0.00% 0 0.00% ec2-18-228-38-118.sa-east-1.compute.amazonaws.com
28 1 1.61% 0 0.00% 0 0.00% 0 0.00% ec2-18-231-136-17.sa-east-1.compute.amazonaws.com
29 1 1.61% 0 0.00% 0 0.00% 0 0.00% ec2-18-231-148-96.sa-east-1.compute.amazonaws.com
30 1 1.61% 1 5.88% 1 5.88% 1 5.26% ec2-34-209-68-20.us-west-2.compute.amazonaws.com

Top 10 of 54 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.61% 1 5.88% 1 5.88% 1 5.26% 113x35x251x98.ap113.ftth.ucom.ne.jp
2 1 1.61% 1 5.88% 1 5.88% 1 5.26% 124.93.96.216
3 1 1.61% 1 5.88% 1 5.88% 1 5.26% 209.17.96.146.rdns.cloudsystemnetworks.com
4 1 1.61% 1 5.88% 1 5.88% 1 5.26% 209.17.96.250.rdns.cloudsystemnetworks.com
5 1 1.61% 1 5.88% 1 5.88% 1 5.26% 209.17.97.10.rdns.cloudsystemnetworks.com
6 1 1.61% 1 5.88% 1 5.88% 1 5.26% 209.17.97.122.rdns.cloudsystemnetworks.com
7 1 1.61% 1 5.88% 1 5.88% 1 5.26% 209.17.97.82.rdns.cloudsystemnetworks.com
8 1 1.61% 1 5.88% 1 5.88% 1 5.26% 39-124-15-51.rev.cloud.scaleway.com
9 1 1.61% 1 5.88% 1 5.88% 1 5.26% ec2-34-209-68-20.us-west-2.compute.amazonaws.com
10 1 1.61% 1 5.88% 1 5.88% 1 5.26% ec2-34-216-148-32.us-west-2.compute.amazonaws.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 60 96.77% - (Direct Request)
2 2 3.23% http://dabenkho.co.za/

Top 15 of 15 Total User Agents
# Hits User Agent
1 17 27.42% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 15 24.19% curl/7.47.0
3 11 17.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
4 5 8.06% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 2 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
6 2 3.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
7 2 3.23% curl/7.29.0
8 1 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 1 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
10 1 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
11 1 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
12 1 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 1 1.61% Mozilla/5.0 (X11; Linux i686 on x86_64; rv:50.0) Gecko/20100101 Firefox/50.0
14 1 1.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
15 1 1.61% Mozilla/5.0 (X11; Linux x86_64; rv:54.0) Gecko/20100101 Firefox/54.0

Usage by Country for January 2020

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 35 56.45% 13 76.47% 8 76.47% Commercial (com)
2 12 19.35% 1 5.88% 1 5.88% Network (net)
3 7 11.29% 0 0.00% 0 0.00% European Union
4 5 8.06% 1 5.88% 1 5.88% Unresolved/Unknown
5 1 1.61% 0 0.00% 0 0.00% Non-Profit (org)
6 1 1.61% 1 5.88% 1 5.88% Germany
7 1 1.61% 1 5.88% 1 5.88% Japan


Generated by Webalizer Version 2.23