Web Server Statistics for dabenkho.co.zaProgram started on Sat, Nov 30 2019 at 2:19 PM.
Analyzed requests from Thu, Jul 25 2019 at 2:46 PM to Sat, Nov 30 2019 at 3:24 AM (127.53 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2019 at 2:19 PM.
Successful requests: 107 (4)
Successful requests for pages: 77 (4)
Failed requests: 137 (1)
Redirected requests: 2 (0)
Distinct files requested: 27 (87)
Distinct hosts served: 69 (169)
Data transferred: 125.70 kilobytes (2.43 kilobytes)
Average data transferred per day: 1,009 bytes (356 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2019 | 31 | 16 | ![]() |
| Aug 2019 | 12 | 12 | ![]() ![]() |
| Sep 2019 | 13 | 13 | ![]() ![]() ![]() |
| Oct 2019 | 37 | 22 | ![]() ![]() ![]() |
| Nov 2019 | 14 | 14 | ![]() ![]() ![]() |
Busiest month: Oct 2019 (22 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 9 | 9 | ![]() ![]() |
| Mon | 1 | 1 | ![]() |
| Tue | 20 | 19 | ![]() ![]() ![]() |
| Wed | 31 | 18 | ![]() ![]() |
| Thu | 23 | 9 | ![]() ![]() |
| Fri | 19 | 17 | ![]() ![]() |
| Sat | 4 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 6 | 6 | ![]() ![]() |
| 2 | 2 | 2 | ![]() |
| 3 | 16 | 16 | ![]() |
| 4 | 5 | 5 | ![]() ![]() |
| 5 | 3 | 3 | ![]() ![]() |
| 6 | 2 | 2 | ![]() |
| 7 | 2 | 1 | ![]() |
| 8 | 2 | 1 | ![]() |
| 9 | 0 | 0 | |
| 10 | 3 | 3 | ![]() ![]() |
| 11 | 0 | 0 | |
| 12 | 1 | 1 | ![]() |
| 13 | 7 | 6 | ![]() ![]() |
| 14 | 7 | 6 | ![]() ![]() |
| 15 | 0 | 0 | |
| 16 | 3 | 3 | ![]() ![]() |
| 17 | 1 | 1 | ![]() |
| 18 | 4 | 4 | ![]() |
| 19 | 6 | 6 | ![]() ![]() |
| 20 | 2 | 2 | ![]() |
| 21 | 33 | 7 | ![]() ![]() ![]() |
| 22 | 1 | 1 | ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 107 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 20 | 1.18% | 102 |
| 12 | 5.32% | 54 |
| 7 | 3.39% | 34 |
| 6 | 0.36% | 91 |
| 6 | 1.94% | 35 |
| 4 | 1.94% | 51 |
| 4 | 1.94% | 195.154 |
| 3 | 1.45% | 216.145 |
| 3 | 1.45% | 52 |
| 3 | 1.45% | 64.246 |
| 3 | 1.45% | 180.163 |
| 3 | 1.45% | 209.17 |
| 3 | 1.45% | 111 |
| 2 | 0.97% | 13 |
| 2 | 0.97% | 18 |
| 2 | 0.97% | 27 |
| 2 | 0.97% | 185.42 |
| 2 | 0.97% | 36 |
| 2 | 0.97% | 173.252 |
| 2 | 0.97% | 42 |
| 16 | 68.46% | [not listed: 14 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4 | http://baidu.com/ |
| 1 | http://www.dabenkho.co.za/ |
| 1 | http://mail.dabenkho.co.za/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36 |
| 6 | 6 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
| 6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 5 | 5 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; PPC Mac OS X 10.11; rv:51.0) Gecko/20100101 Firefox/51.0 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0 |
| 2 | 2 | python-requests/2.18.4 |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 2 | 2 | Mozilla/5.0 (X11; Linux i686 on x86_64; rv:49.0) Gecko/20100101 Firefox/49.0 |
| 2 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; rv:24.0) Gecko/20100101 Firefox/24.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.17763 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 4.0.2; en-us; Galaxy Nexus Build/ICL53F) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686 on x86_64; rv:53.0) Gecko/20100101 Firefox/53.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; PPC Mac OS X 10.12; rv:54.0) Gecko/20100101 Firefox/54.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.114 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:51.0) Gecko/20100101 Firefox/51.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; PPC Mac OS X 10.11; rv:55.0) Gecko/20100101 Firefox/55.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; PPC Mac OS X 10.9; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 30 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 36 | 34 | Firefox |
| 6 | 6 | Firefox/58 | |
| 6 | 6 | Firefox/59 | |
| 5 | 5 | Firefox/51 | |
| 4 | 4 | Firefox/3 | |
| 2 | 2 | Firefox/46 | |
| 2 | 2 | Firefox/47 | |
| 2 | 2 | Firefox/49 | |
| 1 | 1 | Firefox/24 | |
| 1 | 1 | Firefox/52 | |
| 1 | 1 | Firefox/53 | |
| 2 | 32 | 30 | Safari |
| 31 | 29 | Safari/537 | |
| 1 | 1 | Safari/534 | |
| 3 | 6 | 6 | CheckMarkNetwork |
| 6 | 6 | CheckMarkNetwork/1 | |
| 4 | 3 | 3 | Netscape (compatible) |
| 5 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 6 | 2 | 2 | MSIE |
| 2 | 2 | MSIE/6 | |
| 26 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 29 | 27 | Windows |
| 18 | 17 | Windows NT | |
| 7 | 6 | Unknown Windows | |
| 4 | 4 | Windows XP | |
| 2 | 25 | 23 | Unix |
| 25 | 23 | Linux | |
| 3 | 16 | 16 | Macintosh |
| 4 | 6 | 6 | Known robots |
| 5 | 31 | 5 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 107 | 200 OK |
| 2 | 302 Document found elsewhere |
| 137 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 7 | |
| 1B- 10B | 0 | |
| 11B- 100B | 26 | 1.54% |
| 101B- 1kB | 70 | 33.88% |
| 1kB- 10kB | 2 | 11.90% |
| 10kB-100kB | 2 | 52.68% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2 | 52.68% | [no extension] |
| 77 | 33.88% | [directories] |
| 2 | 11.90% | .cgi [CGI scripts] |
| 26 | 1.54% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 79 | 86.56% | [root directory] |
| 2 | 11.90% | /cgi-sys/ |
| 26 | 1.54% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 77 | 33.88% | Nov/30/19 3:24 AM | / |
| 30 | 66.12% | Oct/18/19 8:26 AM | [not listed: 7 files] |